Aircraft Carriers (CV, CVA, CVB, CVL, CVN)


 

Type Pennant Name Shipbuilder Location Hull # LDT Price ($mm) FY Contract Keel Laid Launched Delivered C to D K to L L to D K to D Disposition
CV 1 Langley Norfolk NSY Portsmouth VA   11,050   1919 1910 18-Oct-11 24-Aug-12 7-Apr-13   311 226 537 Built as Jupiter (AC 3), converted 1922, lost 1942
CV 2 Lexington Fore River Sbldg. Quincy MA 300 33,000   1917 1917 8-Jan-21 3-Oct-25 14-Dec-27   1729 802 2531 Laid down as CC 1, sunk off Bali 1942
CV 3 Saratoga New York Ship Camden NJ 199 33,000   1917 1917 25-Sep-20 7-Apr-25 16-Nov-27   1655 953 2608 Laid down as CC 3, sunk at Bikini 1946
CV 4 Ranger Newport News Newport News VA 353 14,500   1930 1-Nov-30 26-Sep-31 25-Feb-33 4-Jun-34 1311 518 464 982 Scrapped 1947
CV 5 Yorktown Newport News Newport News VA 359 19,800   1934 3-Aug-33 21-May-34 4-Apr-36 30-Sep-37 1519 684 544 1228 Sunk at Midway 1942
CV 6 Enterprise Newport News Newport News VA 360 19,800   1934 3-Aug-33 16-Jul-34 3-Oct-36 12-May-38 1743 810 586 1396 Scrapped 1958
CV 7 Wasp Bethlehem Steel Quincy MA 1460 14,700   1936 19-Sep-35 1-Apr-36 4-Apr-39 25-Apr-40 1680 1098 387 1485 Sunk off Guadalcanal 1942
CV 8 Hornet Newport News Newport News VA 385 19,900   1939 30-Mar-39 29-Sep-39 14-Dec-40 20-Oct-41 935 442 310 752 Damaged at Santa Cruz and abandoned, taken in tow by Japanese but scuttled 1942
CV 9 Essex Newport News Newport News VA 392 27,100   1940 3-Jul-40 28-Apr-41 31-Jul-42 31-Dec-42 911 459 153 612 Scrapped 1975
CV 10 Yorktown Newport News Newport News VA 393 27,100   1940 3-Jul-40 1-Dec-41 21-Jan-43 15-Apr-43 1016 416 84 500 Memorial in Mount Pleasant SC 1973
CV 11 Intrepid Newport News Newport News VA 394 27,100   1940 3-Jul-40 1-Dec-41 26-Apr-43 16-Aug-43 1139 511 112 623 Memorial in New York NY 1982
CV 12 Hornet Newport News Newport News VA 395 27,100   1940 3-Jul-40 3-Aug-42 30-Aug-43 29-Nov-43 1244 392 91 483 Memorial in Alameda CA 1989
CV 13 Franklin Newport News Newport News VA 396 27,100   1940 3-Jul-40 7-Dec-42 14-Oct-43 31-Jan-44 1307 311 109 420 Scrapped 1966
CV 14 Ticonderoga Newport News Newport News VA 397 27,100   1940 3-Jul-40 1-Feb-43 7-Feb-44 8-May-44 1405 371 91 462 Scrapped 1974
CV 15 Randolph Newport News Newport News VA 398 27,100   1940 3-Jul-40 10-May-43 29-Sep-44 9-Oct-44 1559 508 10 518 Scrapped 1975
CV 16 Lexington Bethlehem Steel Quincy MA 1508 27,100   1940