| Type | # | Name | Built by | Delivered |
Disposition |
|
Seaplane Tenders (AV) |
|||||
| AV | 1 | Wright | A.I.S.C. | 16-Dec-21 | Originally AZ 1, later San Clemente (AG 79), scrapped 1948 |
| AV | 2 | Jason | Maryland Steel | 26-Jun-13 | Originally AC 12, designated AV 2 1930, scrapped 1936 |
| AV | 3 | Langley | Mare Island NSY | 7-Apr-13 | Originally AC 3 and CV 1, designated AV 3 1937, lost 1942 |
| AV | 4 | Curtiss | New York Ship | 15-Nov-40 | Scrapped 1972 |
| AV | 5 | Albemarle | New York Ship | 20-Dec-40 | Later ARVH 1, scrapped 1975 |
| AV | 6 | Patoka | 10-Nov-39 | Pre-war ship, ex-AO 9 | |
| AV | 7 | Currituck | Philadelphia NSY | 26-Jun-4 | Scrapped 1972 |
| AV | 8 | Tangier | Moore Dry Dock | 25-Aug-41 | Ex-Sea Arrow, sold 1961, scrapped 1974 |
| AV | 9 | Pocomoke | Ingalls Pascagoula | 18-Jul-41 | Ex-Exchequer, scrapped 1962 |
| AV | 10 | Chandeleur | Western Pipe | 19-Nov-42 | Scrapped 1971 |
| AV | 11 | Norton Sound | Todd Los Angeles | 8-Jan-45 | To NDRF 1987 |
| AV | 12 | Pine Island | Todd Los Angeles | 26-Apr-45 | Scrapped 1971 |
| AV | 13 | Puget Sound | Todd Los Angeles | 26-Nov-45 | Scrapped 1971 |
| AV | 14 | Kenneth Whiting | Todd Tacoma | 8-May-44 | Scrapped 1962 |
| AV | 15 | Hamlin | Todd Tacoma | 26-Jun-44 | Scrapped 1972 |
| AV | 16 | St. George | Todd Tacoma | 24-Jul-44 | To Italy 1968 as Andria Bafile (A 5314), scrapped 1995 |
| AV | 17 | Cumberland Sound | Todd Tacoma | 21-Aug-44 | Sold 1971, scrapped |
| AV | 18 | Townsend | Todd Tacoma | Cancelled | |
| AV | 19 | Calibogue | Puget Sound NSY | Cancelled | |
| AV | 20 | Hobe Sound | Charleston NSY | Cancelled | |
|
Seaplane Tenders, Small (AVP) |
|||||
| AVP | 1 | Lapwing | Todd Shipyards | 12-Jun-18 | Ex-AM 1, converted to AVP 1932, scrapped 1946 |
| AVP | 2 | Heron | Standard Sbldg. | 30-Oct-18 | Ex-AM 10, converted to AVP 1936, scrapped 1947 |
| AVP | 3 | Thrush | Pusey & Jones | 25-Apr-19 | Ex-AM 18, converted to AVP 1936, sold 1946, sank 1951 |
| AVP | 4 | Avocet | Baltimore DD | 17-Sep-18 | Ex-AM 19, converted to AVP 1936, scrapped 1946 |
| AVP | 5 | Teal | Sun Shipbuilding | 20-Aug-18 | Ex-AM 23, converted to AVP 1936, scrapped 1946 |
| AVP | 6 | Pelican | Gas Engine & Power | 10-Oct-18 | Ex-AM 27, converted to AVP 1936, scrapped 1946 |
| AVP | 7 | Swan | Alabama DD | 31-Jan-19 | Ex-AM 34, converted to AVP 1936, scrapped 1946 |
| AVP | 8 | Gannet | Todd Shipyards | 10-Jul-19 | Ex-AM 41, converted to AVP 1936, torpedoed and lost 1942 |
| AVP | 9 | Sandpiper | Philadelphia NSY | 9-Oct-19 | Ex-AM 51, converted to AVP 1936, scrapped 1946 |
| AVP | 10 | Barnegat | Puget Sound NSY | 3-Jul-41 | Cruise ship Kentavros 1962, scrapped 1986 |
| AVP | 11 | Biscayne | Puget Sound NSY | 3-Jul-41 | Later AGC 18, to USCG 1946 as Dexter (WAVP 385), sunk as target 1968 |
| AVP | 12 | Casco | Puget Sound NSY | 27-Dec-41 | To USCG 1949 as WAVP 370, sunk as target 1969 |
| AVP | 13 | Mackinac | Puget Sound NSY | 24-Jan-42 | To USCG 1949 as WAVP 371, sunk as target 1969 |
| AVP | 14 | Childs | New York Ship | 22-Oct-20 | Ex-DD 241, converted to AVP 1938, later AVD 1, scrapped 1946 |
| AVP | 15 | Williamson | New York Ship | 29-Oct-20 | Ex-DD 244, converted to AVP 1938, later AVD 2, scrapped 1948 |
| AVP | 16 | George E. Badger | Newport News | 28-Jul-20 | Ex-DD 196, converted to AVP 1938, later AVD 3, scrapped 1946 |
| AVP | 17 | Clemson | Newport News | 29-Dec-19 | Ex-DD 186, converted to AVP 1938, later AVD 4, scrapped 1946 |
| AVP | 18 | Goldsborough | Newport News | 26-Jan-20 | Ex-DD 188, converted to AVP 1938, later AVD 5, scrapped 1946 |
| AVP | 19 | Hulbert | Norfolk NSY | 27-Oct-20 | Ex-DD 342, converted to AVP 1938, later AVD 6, scrapped 1946 |
| AVP | 20 | William B. Preston | Norfolk NSY | 23-Aug-20 | Ex-DD 344, converted to AVP 1938, later AVD 7, scrapped 1946 |
| AVP | 21 | Humboldt | Boston NSY | 10-Jul-41 | Later AG 121, to USCG as WAVP 372 1949, scrapped 1970 |
| AVP | 22 | Matagorda | Boston NSY | 16-Dec-41 | Later AG 122, to USCG as WAVP 373 1949, sunk as target 1968 |
| AVP | 23 | Absecon | Lake Washington | 28-Jan-43 | To USCG as WAVP 374 1948, to Vietnam 1972 as Tham Ngu Lao (HQ 03) |
| AVP | 24 | Chincoteague | Lake Washington | 14-Apr-43 | To USCG as WAVP 375 1948, to Vietnam as Ly Thoung Kiet (HQ 05), to the Philippines as Andres Bonifacio (PF 7) 1975, struck 1986 |
| AVP | 25 | Coos Bay | Lake Washington | 16-May-43 | To USCG as WAVP 376 1948, sunk as target 1968 |
| AVP | 26 | Half Moon | Lake Washington | 15-Jun-42 | Later AGP 5; to USCG as WAVP 378 1948, scrapped 1970 |
| AVP | 27 | Mobjack | Lake Washington | 17-Oct-43 | Later AGP 7, to Coast & Geodetic Survey as Pioneer, 1946, scrapped 1967 |
| AVP | 28 | Oyster Bay | Lake Washington | 17-Nov-43 | Later AGP 6, to Italy as Pietro Cavezale (A 5301) 1957, scrapped 1994 |
| AVP | 29 | Rockaway | Associated Sbldrs. | 6-Jan-43 | Later AG 123, to USCG as WAVP 377 1948, scrapped 1973 |
| AVP | 30 | San Pedro | Associated Sbldrs. | 15-Mar-43 | Later AGS 30, sold 1971 |
| AVP | 31 | Unimak | Associated Sbldrs. | 31-Dec-43 | To USCG as WAVP 379 1948, scuttled as reef 1989 |
| AVP | 32 | Yakutat | Associated Sbldrs. | 31-Mar-44 | To USCG as WAVP 380 1948, to Vietnam 1971 as Tran Nhat Duat (HQ 16) |
| AVP | 33 | Barataria | Lake Washington | 13-Aug-44 | To USCG as WAVP 381 1948, scrapped 1971 |
| AVP | 34 | Bering Strait | Lake Washington | 19-Jul-44 | To USCG as WAVP 382 1948, to Vietnam as Tran Quang Khai (HQ 15) 1971, to the Philippines as Diego Silang (PF 9) 1975, struck 1986 |
| AVP | 35 | Castle Rock | Lake Washington | 8-Oct-44 | To USCG as WAVP 383 1948, to Vietnam as Tran Binh Trong (HQ 17) 1971, to the Philippines as Francisco Dagohoy (PF 10) 1975, struck 1986 |
| AVP | 36 | Cook Inlet | Lake Washington | 5-Nov-44 | To USCG as WAVP 384 1948, to Vietnam as Tran Quoc Toan (HQ 02) 1971, to the Philippines as a parts hulk 1975 |
| AVP | 37 | Corson | Lake Washington | 3-Dec-44 | Sunk as a target 1966 |
| AVP | 38 | Duxbury Bay | Lake Washington | 31-Dec-44 | Scrapped 1966 |
| AVP | 39 | Gardiners Bay | Lake Washington | 11-Feb-45 | To Norway as Haakon VII (A 537) 1958, scrapped 1974 |
| AVP | 40 | Floyds Bay | Lake Washington | 25-Mar-45 | Scrapped 1960 |
| AVP | 41 | Greenwich Bay | Lake Washington | 20-May-45 | Scrapped 1967 |
| AVP | 42 | Hatteras | Lake Washington | Cancelled 1943 | |
| AVP | 43 | Hempstead | Lake Washington | Cancelled 1943 | |
| AVP | 44 | Kamishak | Lake Washington | Cancelled 1943 | |
| AVP | 45 | Magothy | Lake Washington | Cancelled 1943 | |
| AVP | 46 | Matanzas | Lake Washington | Cancelled 1943 | |
| AVP | 47 | Metomkin | Lake Washington | Cancelled 1943 | |
| AVP | 48 | Onslow | Lake Washington | 22-Dec-43 | Scrapped 1961 |
| AVP | 49 | Orca | Lake Washington | 23-Jan-44 | To Ethiopia as Ethiopia (A 01) 1962, disposition unknown |
| AVP | 50 | Rehoboth | Lake Washington | 23-Feb-44 | Later AGS 50, scrapped 1970 |
| AVP | 51 | San Carlos | Lake Washington | 21-Mar-44 | Later AGOR 1, to Greece as Hephaistos (A 413) 1971, struck |
| AVP | 52 | Shelikof | Lake Washington | 17-Apr-44 | Sold 1960 as cruise ship Kypros, sunk 1981 |
| AVP | 53 | Suisun | Lake Washington | 13-Sep-44 | Sunk as target 1966 |
| AVP | 54 | Timbalier | Lake Washington | 24-May-46 | Sold 1960 as cruise ship Rodos, scrapped 1989 |
| AVP | 55 | Valcour | Lake Washington | 5-Jul-46 | Later AGF 1, scrapped 1978 |
| AVP | 56 | Wachapreague | Lake Washington | 17-May-44 | Later AGP 8, to USCG as McCulloch (WAVP 386) 1946, to Vietnam as Ngo Kuyen (HQ 06) 1972, to the Philippines as Gregorio de Pilar (PF 8) 1975, struck 1986 |
| AVP | 57 | Willoughby | Lake Washington | 18-Jun-44 | Later AGP 9, to USCG as Gresham (WAVP 387) 1946, scrapped 1973 |
|
Aviation Base Ships (AVB) |
|||||
| AVB | 1 | Alameda County | Dravo | 12-Jul-43 | Ex-LST 32, reclassified AVB 1 1957, to Italy 1962 as Anteo (A5306), |
| AVB | 2 | Tallahatchee County | Boston NSY | 24-May-49 | Ex=LST 1154, reclassified AVB 2 1962, scrapped 1970 |
| AVB | 3 | Wright | Ingalls SB | 14-May-86 | Ex-Young America, prepositioned (ROS-5) in Baltimore MD |
| AVB | 4 | Curtiss | Ingalls SB | 18-Aug-87 | Ex-Great Republic, prepositioned (ROS-5) in Port Hueneme CA |
|
Aviation Stores Ships (AVS) |
|||||
| AVS | 1 | Supply | 25-May-45 | Pre-war ship, ex-IX 147 | |
| AVS | 2 | Fortune | 25-May-45 | Pre-war ship, ex-IX 146 | |
| AVS | 3 | Grumium | 25-May-45 | Pre-war ship, ex-IX 174 | |
| AVS | 4 | Allioth | 3-May-45 | Pre-war ship, ex-IX 204 | |
| AVS | 5 | Gwinnett | 10-Apr-45 | Pre-war ship, ex-AG 92 | |
| AVS | 6 | Nicolett | 25-May-45 | Pre-war ship, ex-AG 93 | |
| AVS | 7 | Pontotoc | 25-May-45 | Pre-war ship, ex-AG 94 | |
| AVS | 8 | Jupiter | 31-Jul-45 | See AK 43 | |