| Navy Type | Pennant # | Original Name | New Navy Name | Shipbuilder | Hull # | USMC # | USMC Design | Converted by | Tons | Price ($mm) | FY | Commissioned |
Disposition |
|
Cargo Ships (AK) |
|||||||||||||
| AK | 1 | Houston | Bremer Vulkan | 1903 | Seized 1917, sold 1922 | ||||||||
| AK | 2 | Kittery | G. Seebach Co. | 1905 | Seized 1917, scrapped 1937 | ||||||||
| AK | 3 | Newport News | Flensburger Werft | 1904 | Seized 1917, scrapped 1925 | ||||||||
| AK | 4 | Bath | Oderwerke Stetiner | 1913 | Seized 1917, sold 1926 | ||||||||
| AK | 5 | Gulfport | Rickmers AG | 1902 | Seized 1917, sold 1922 | ||||||||
| AK | 6 | Beaufort | Koch AG | 1909 | Seized 1917, sold 1926 | ||||||||
| AK | 7 | Pensacola | Neptun AG | 1901 | Seized 1917, sold 1925 | ||||||||
| AK | 8 | Astoria | J. Blumer | 1902 | Seized 1917, sold 1921, wrecked and lost 1943 | ||||||||
| AK | 9 | Long Beach | Pickersgill & Sons | 1892 | Seized 1917, sold 1922 | ||||||||
| AK | 10 | Quincy | Doxford & Sons | 1909 | Seized 1917, sold 1922 | ||||||||
| AK | 11 | ||||||||||||
| AK | 12 | Gold Star | Beth Wilmington | 1920 | Acquired 1921, later AG 12, scrapped 1947 | ||||||||
| AK | 13 | Capella | A.I.S.C. | 1920 | Acquired 1921, to MC 1946 | ||||||||
| AK | 14 | Regulus | Beth Wilmington | 1920 | Acquired 1921, scrapped 1947 | ||||||||
| AK | 15 | Sirius | A.I.S.C. | 1920 | Acquired 1921, scrapped 1947 | ||||||||
| AK | 16 | Spica | A.I.S.C. | 1919 | Acquired 1921, scrapped 1947 | ||||||||
| AK | 17 | Vega | A.I.S.C. | 1919 | Acquired 1921, scrapped 1947 | ||||||||
| AK | 18 | Mormachawk | Arcturus | Sun | 176 | 19 | C2 | Philadelphia NSY | 26-Oct-40 | Later AKA 1, sold 1947 as Star Arcturus, scrapped 1971 | |||
| AK | 19 | Sweepstakes | Procyon | Tampa | 36 | 25 | C2 | in Norfolk VA | 8-Aug-41 | Later AKA 2, scrapped 1973 | |||
| AK | 20 | Raven | Bellatrix | Tampa | 39 | 126 | C2 | ??? | 17-Feb-42 | Later AKA 3, to Peru 1963 as Independencia (D 130), scrapped 1991 | |||
| AK | 21 | Meteor | Electra | Tampa | 40 | 127 | C2 | ??? | 18-Mar-42 | Later AKA 4, scrapped 1974 | |||
| AK | 22 | Cape Lookout | Fomalhout | Pennsylvania | 227 | 138 | C1-A | ??? | 2-Mar-42 | Later AKA 5, then AE 20, scrapped 1972 | |||
| AK | 23 | Mormacdove | Alchiba | Sun | 178 | 21 | C2 | Boston NSY | 15-Jun-41 | Later AKA 6, sold 1948 as Tjipanas, later Tong Jit, scrapped 1973 | |||
| AK | 24 | Mormacgull | Alcyone | Sun | 179 | 30 | C2 | Boston NSY | 15-Jun-41 | Later AKA 7, sold 1947 as Star Alcyone, scrapped 1969 | |||
| AK | 25 | Mormacwren | Algorab | Sun | 177 | 20 | C2 | Boston NSY | 15-Jun-41 | Later AKA 8, sold 1947 as Kamran, later Mongala and Hellenic Sailor, scrapped 1973 | |||
| AK | 26 | Robin Kettering | Alhena | Beth Sp. Pt. | 4343 | 74 | C2-S | Tietjen & Lang | 15-Jun-41 | Later AKA 9, sold 1948 as Robin Kettering, later Flying Hawk, scrapped 1971 | |||
| AK | 27 | Executor | Almaack | Beth Quincy | 1483 | 104 | C3-E | Tietjen & Lang | 15-Jun-41 | Later AKA 10, scrapped 1970 | |||
| AK | 28 | Mormaclark | Betelgeuse | Sun | 180 | 31 | C2 | Brewer Drydock | 14-Jun-41 | Later AKA 11, sold 1947 as Star Betelgeuse, scrapped 1972 | |||
| AK | 29 | Delta | Redesignated AR 9 | ||||||||||
| AK | 30 | Hamul | Redesignated AD 20 | ||||||||||
| AK | 31 | Markab | Redesignated AD 21 | ||||||||||
| AK | 32-40 | Numbers not used | |||||||||||
| AK | 41 | Exporter | Hercules | Beth Quincy | 1474 | 34 | C3-E | in San Francisco CA | 30-Nov-42 | Scrapped 1971 | |||
| AK | 42 | Lightning | Mercury | Federal Kearny | 156 | 16 | C2 | ??? | 1-Jul-42 | Later AKS 20, scrapped 1975 | |||
| AK | 43 | Flying Cloud | Jupiter | Federal Kearny | 157 | 17 | C2 | ??? | 22-Aug-42 | Later AVS 8, scrapped 1971 | |||
| AK | 44 | Aroostook | Pre-war ship, never activated | ||||||||||
| AK | 45 | Stratford | Pre-war ship, redesignated AP 41 | ||||||||||
| AK | 46 | Pleiades | ??? | 25-Oct-41 | Foreign-built ship | ||||||||
| AK | 47 | Aquila | ??? | 24-Oct-41 | Foreign-built ship | ||||||||
| AK | 48 | Pegasus | Sullivan Drydock | 3-Dec-41 | Foreign-built ship | ||||||||
| AK | 49 | Saturn | ??? | 20-Apr-42 | Foreign-built ship, later AF 40 | ||||||||
| AK | 50 | Number not used | |||||||||||
| AK | 51 | Aries | General Ship | 18-Jul-42 | Pre-war ship | ||||||||
| AK | 52 | Matinicus | Beth Boston | 4-Aug-42 | Pre-war ship, later Gemini (AP 75) | ||||||||
| AK | 53 | Jean Lykes | Libra | Federal Kearny | 181 | 130 | C2-F | in New York City | 3-May-42 | Later AKA 12, to NDRF 1964 | |||
| AK | 54 | Nancy Lykes | Pollux | Redesignated AKS 4 | |||||||||
| AK | 55 | Harry Culbreath | Titania | Federal Kearny | 183 | 132 | C2-F | ??? | 27-May-42 | Later AKA 13, scrapped 1974 | |||
| AK | 56 | Delalba | Oberon | Federal Kearny | 184 | 133 | C2-F | New York NSY | 15-Jun-42 | Later AKA 14, scrapped 1971 | |||
| AK | 57-61 | Numbers not used | |||||||||||
| AK | 62 | Kopara | ??? | 21-Sep-42 | Foreign-built ship | ||||||||
| AK | 63 | Asterion | ??? | 26-Sep-42 | Pre-war ship | ||||||||
| AK | 64 | Centaurus | Federal Kearny | 248 | 206 | C2-S-B1 | New York NSY | 21-Oct-43 | Reclassified AKA 17, sold 1948 as Pioneer Bay, later American Gunner, scrapped 1971 | ||||
| AK | 65 | Aquarius | Federal Kearny | 247 | 205 | C2-S-B1 | New York NSY | 21-Aug-43 | Reclassified AKA 16, sold 1947 as Pioneer Lake, later American Trapper, scrapped 1967 | ||||
| AK | 66 | Andromeda | Federal Kearny | 241 | 199 | C2-S-B1 | New York NSY | 30-Mar-43 | Reclassified AKA 15, scrapped 1971 | ||||
| AK | 67 | Cepheus | Federal Kearny | 249 | 207 | C2-S-B1 | New York NSY | 16-Dec-43 | Reclassified AKA 18, sold 1947 as Pioneer Sea, later American Hunter and Brookville, wrecked and abandoned 1968 | ||||
| AK | 68 | Thuban | Federal Kearny | 245 | 203 | C2-S-B1 | New York NSY | 10-Jun-43 | Reclassified AKA 19, later LKA 19, scrapped 1969 | ||||
| AK | 69 | Virgo | Federal Kearny | 246 | 204 | C2-S-B1 | New York NSY | 10-Jul-43 | Reclassified AKA 20, later AE 30, scrapped 1973 | ||||
| AK | 70 | John James Audubon | Crater | Permanente No. 2 | 420 | 420 | EC2-S-C1 | ??? | 31-Oct-42 | Scrapped 1975 | |||
| AK | 71 | G H Corliss | Adhara | Permanente No. 2 | 425 | 425 | EC2-S-C1 | ??? | 16-Nov-42 | Scrapped 1972 | |||
| AK | 72 | Robert T Lincoln | Aludra | Permanente No. 2 | 437 | 437 | EC2-S-C1 | ??? | 26-Dec-42 | Torpedoed and lost off Guadalcanal 1943 | |||
| AK | 73 | Noah H Swayne | Arided | Permanente No. 1 | 500 | 500 | EC2-S-C1 | Matson Maintenance | 23-Nov-42 | Scrapped 1962 | |||
| AK | 74 | David Davis | Carina | Permanente No. 1 | 502 | 502 | EC2-S-C1 | ??? | 1-Dec-42 | Scrapped 1952 | |||
| AK | 75 | Melville W Fuller | Cassiopeia | Permanente No. 1 | 504 | 504 | EC2-S-C1 | ??? | 8-Dec-42 | Sunk as target 1961 | |||
| AK | 76 | Redfield Proctor | Celeno | Permanente No. 2 | 439 | 439 | EC2-S-C1 | ??? | 2-Jan-43 | Bombed off Guadalcanal 1943, repaired, scrapped 1961 | |||
| AK | 77 | George B Cortelyou | Cetus | Permanente No. 2 | 445 | 445 | EC2-S-C1 | ??? | 17-Jan-43 | Scrapped 1972 | |||
| AK | 78 | Chief Ouray | Deimos | Permanente No. 1 | 513 | 513 | EC2-S-C1 | ??? | 23-Jan-43 | Torpedoed and scuttled off Guadalcanal 1943 | |||
| AK | 79 | John M Palmer | Draco | Permanente No. 2 | 453 | 453 | EC2-S-C1 | ??? | 16-Feb-43 | Sold 1947, scrapped 1968 | |||
| AK | 80 | Elias D. Knight | Enceladus | Penn-Jersey | 10 | 463 | N3-S-A1 | ??? | 18-Aug-43 | Manned by USCG, sold 1964 for non-transportation use | |||
| AK | 81 | William Lester | Europa | Penn-Jersey | 11 | 464 | N3-S-A1 | ??? | 24-Nov-43 | Not commissioned, reassigned to USA as Thomas F. Farrell, Jr., scrapped 1967 | |||
| AK | 82 | Eben H. Linnell | Hydra | Penn-Jersey | 12 | 465 | N3-S-A1 | ??? | 25-Nov-43 | Not commissioned, reassigned to USA as Madison Jordan Manchester, scrapped | |||
| AK | 83 | Oliver R. Mumford | Media | Penn-Jersey | 15 | 468 | N3-S-A1 | ??? | 17-Nov-43 | Not commissioned, reassigned to USA as Glen Gerald Griswold, scrapped 1968 | |||
| AK | 84 | William Nott | Mira | Penn-Jersey | 16 | 469 | N3-S-A1 | ??? | 7-Nov-43 | Not commissioned, reassigned to USA as Robert M. Every, sold for scrap 1966 but converted to floating aquarium Marine Wonderland in San Francisco | |||
| AK | 85 | Josiah Paul | Nashira | Penn-Jersey | 19 | 648 | N3-S-A1 | ??? | 25-Nov-43 | Not commissioned, reassigned to USA as Richard R. Arnold, sold 1963 and converted to a drilling mud factory in Tacoma | |||
| AK | 86 | Sumner Pierce | Norma | Penn-Jersey | 20 | 649 | N3-S-A1 | ??? | 6-Jun-44 | Not commissioned, reassigned to USA as Henry Wright Hurley, scrapped 1970 | |||
| AK | 87 | Moses Pike | Sagitta | Penn-Jersey | 21 | 650 | N3-S-A1 | ??? | 18-Jul-44 | Not commissioned, reassigned to USA as Marvin Lyle Thomas, to USN again 1952, to USA again 1966 as Resource, scrapped 1976 | |||
| AK | 88 | Symmes Potter | Tucana | Penn-Jersey | 22 | 651 | N3-S-A1 | ??? | 13-Sep-44 | Not commissioned, reassigned to USA as Arthur C. Ely, scrapped 1968 | |||
| AK | 89 | Charles A. Ranlett | Vela | Penn-Jersey | 23 | 652 | N3-S-A1 | ??? | 17-Jan-45 | Not commissioned, reassigned to USA as Joe C. Sprecker, to USN again 1952, scrapped 1971 | |||
| AK | 90 | John G Nicolay | Albireo | Permanente No. 1 | 525 | 525 | EC2-S-C1 | Matson Maintenance | 29-Mar-43 | Sold 1947, scrapped 1967 | |||
| AK | 91 | Betsy Ross | Cor Coroli | Permanente No. 2 | 476 | 476 | EC2-S-C1 | ??? | 16-Apr-43 | Reefed off Florida 1978 | |||
| AK | 92 | Luther Burbank | Eridanus | Permanente No. 2 | 1099 | 1099 | EC2-S-C1 | ??? | 8-May-43 | Sold 1947, broke in two 1955, repaired, scrapped 1972 | |||
| AK | 93 | Isaac Babbitt | Etamin | Permanente No. 2 | 1106 | 1106 | EC2-S-C1 | ??? | 25-May-43 | Torpedoed from the air off New Guinea 1944, repaired, scrapped 1949 | |||
| AK | 94 | Ansel Briggs | Mintaka | California | 150 | 725 | EC2-S-C1 | ??? | 10-May-43 | Scrapped 1968 | |||
| AK | 95 | Brigham Young | Murzim | California | 58 | 633 | EC2-S-C1 | Todd LA | 14-May-43 | Scrapped 1973 | |||
| AK | 96 | James Wilson | Sterope | Oregon | 186 | 183 | EC2-S-C1 | Todd LA | 14-May-43 | Scrapped 1964 | |||
| AK | 97 | Benjamin N Cardozo | Serpens | California | 164 | 739 | EC2-S-C1 | ??? | 28-May-43 | Exploded off Guadalcanal and sunk 1945 | |||
| AK | 98 | Alcoa Partner | Auriga | Consol. Wilmington | 233 | 493 | C1-B | Matson Maintenance | 1-Apr-43 | Scrapped 1970 | |||
| AK | 99 | Thomas Oliver Larkin | Bootes | California | 189 | 1656 | EC2-S-C1 | in San Diego CA | 5-Jul-43 | Scrapped 1973 | |||
| AK | 100 | Juan Bautistade Anza | Lynx | California | 190 | 1657 | EC2-S-C1 | ??? | 26-Jul-43 | Scrapped 1972 | |||
| AK | 101 | Cyrus Hamlin | Lyra | Permanente No. 1 | 1555 | 1555 | EC2-S-C1 | General Eng'g. | 22-Jul-43 | Scrapped 1967 | |||
| AK | 102 | Eugene B Daskam | Triangulum | California | 202 | 1669 | EC2-S-C1 | San Diego NB | 30-Jul-43 | Scrapped 1973 | |||
| AK | 103 | D W Harrington | Sculptor | California | 204 | 1671 | EC2-S-C1 | ??? | 10-Aug-43 | Scrapped 1969 | |||
| AK | 104 | James W Nye | Ganymede | Permanente No. 2 | 1571 | 1571 | EC2-S-C1 | ??? | 31-Jul-43 | Scrapped 1973 | |||
| AK | 105 | William R Nelson | Naos | California | 217 | 1684 | EC2-S-C1 | Todd LA | 16-Jul-43 | Scrapped 1971 | |||
| AK | 106 | Wyatt Earp | Caelum | California | 231 | 1860 | EC2-S-C1 | ??? | 22-Oct-43 | Scrapped 1961 | |||
| AK | 107 | Christopher C Andrews | Hyperion | Permanente No. 1 | 1563 | 1563 | EC2-S-C1 | San Diego NB | 25-Aug-43 | Scrapped 1961 | |||
| AK | 108 | William Kelly | Rotanin | California | 243 | 1872 | EC2-S-C1 | ??? | 25-Oct-43 | Scrapped 1966 | |||
| AK | 109 | James Rowan | Allioth | Permanente No. 2 | 1730 | 1730 | EC2-S-C1 | ??? | 31-Aug-43 | Scrapped 1965 | |||
| AK | 110 | Increase A Lapham | Alkes | Permanente No. 2 | 1584 | 1584 | EC2-S-C1 | Huley Marine Works | 29-Oct-43 | Scrapped 1972 | |||
| AK | 111 | Thomas Ewing | Giansar | Oregon | 625 | 625 | EC2-S-C1 | ??? | 29-Oct-43 | Scrapped 1963 | |||
| AK | 112 | William G McAdoo | Grumium | Permanente No. 2 | 443 | 443 | EC2-S-C1 | Todd Seattle | 20-Oct-43 | Later AVS 3, scrapped 1970 | |||
| AK | 113 | Andrew Rowan | Rutilicus | California | 176 | 1643 | EC2-S-C1 | ??? | 30-Oct-43 | Scrapped 1972 | |||
| AK | 114 | William G Sumner | Alkaid | St. Johns | 19 | 1211 | EC2-S-C1 | Gibbs Gas Engine | 27-Mar-44 | Scrapped 1964 | |||
| AK | 115 | Peter Stuyvesant | Crux | St. Johns | 20 | 1212 | EC2-S-C1 | in Norfolk VA | 17-Mar-44 | Scrapped 1962 | |||
| AK | 116 | J. S. Cullinan | Alderamin | Todd Houston | 97 | 1963 | EC2-S-C1 | in Mobile AL | 3-Apr-44 | Scrapped 1965 | |||
| AK | 117 | Hugh Young | Zaurak | Todd Houston | 98 | 1964 | EC2-S-C1 | Todd New Orleans | 17-Mar-44 | Scrapped 1963 | |||
| AK | 118 | James Screven | Shaula | St. Johns | 21 | 1213 | EC2-S-C1 | Gibbs Gas Engine | 5-May-44 | Scrapped 1969 | |||
| AK | 119 | Napoleon B Broward | Matar | St. Johns | 22 | 1214 | EC2-S-C1 | Merrill-Stevens | 17-May-44 | Scrapped 1972 | |||
| AK | 120 | Anthony F. Lucas | Zaniah | Todd Houston | 103 | 2422 | EC2-S-C1 | Alabama Drydock | 2-Sep-44 | Reclassified AG 70, scrapped 1974 | |||
| AK | 121 | William Becknell | Sabik | Todd Houston | 104 | 2423 | EC2-S-C1 | Todd New Orleans | 19-Apr-44 | Scrapped 1961 | |||
| AK | 122 | Elizabeth C Bellamy | Baham | St. Johns | 25 | 1217 | EC2-S-C1 | Charleston NSY | 18-Aug-44 | Reclassified AG 71, scrapped 1973 | |||
| AK | 123 | John White | Menkar | St. Johns | 26 | 1218 | EC2-S-C1 | Dade Drydock | 2-Jun-44 | To USCG 1944, scrapped 1964 | |||
| AK | 124 | Mary Patten | Azimech | Permanente No. 2 | 1725 | 1725 | EC2-S-C1 | Moore Drydock | 29-Oct-43 | Scrapped 1972 | |||
| AK | 125 | William M Gwin | Lesuth | California | 171 | 1638 | EC2-S-C1 | United Eng'g. | 1-Nov-43 | Scrapped 1964 | |||
| AK | 126 | General Vallejo | Megrez | California | 175 | 1642 | EC2-S-C1 | Beth San Francisco | 26-Oct-43 | Scrapped 1974 | |||
| AK | 127 | John A Logan | Alnitah | Permanente No. 1 | 451 | EC2-S-C1 | Todd Los Angeles | 27-Nov-43 | Struck 1946 | ||||
| AK | 128 | Key Pittman | Leonis | Permanente No. 1 | 512 | 512 | EC2-S-C1 | Poole McGonigle | 25-Oct-43 | Scrapped 1969 | |||
| AK | 129 | Joseph H Kibbey | Phobos | Todd Houston | 95 | 1961 | EC2-S-C1 | Todd New Orleans | 12-Jun-44 | Scrapped 1970 | |||
| AK | 130 | Warren Stone | Arkab | Delta | 98 | 2449 | EC2-S-C1 | Alabama Drydock | 15-May-44 | Scrapped 1971 | |||
| AK | 131 | Thomas A. McGinley | Melucta | St. Johns | 34 | 2470 | EC2-S-C1 | Gibbs Gas Engine | 22-Jul-44 | Scrapped 1970 | |||
| AK | 132 | ??? | Propus | St. Johns | 35 | 2471 | EC2-S-C1 | Merrill-Stevens | 22-Jun-44 | Sold 1947, burnt 1951, CTL but repaired, scrapped 1970 | |||
| AK | 133 | Harry Toulmin | Seginus | Delta | 102 | 2453 | EC2-S-C1 | Waterman Steamship | 14-Jun-44 | Scrapped 1967 | |||
| AK | 134 | Andres Almonaster | Syrma | Delta | 104 | 2455 | EC2-S-C1 | Todd Galveston | 21-Mar-44 | Scrapped 1968 | |||
| AK | 135 | William Williams | Venus | Permanente No. 2 | 63 | 263 | EC2-S-C1 | in Sydney NSW | 26-Sep-44 | Torpedoed in the Pacific 1943, repaired, scrapped 1961 | |||
| AK | 136 | Daniel Boone | Ara | California | 6 | 69 | EC2-S-C1 | Mare Island NSY | 4-Jan-44 | Scrapped 1972 | |||
| AK | 137 | George C Yount | Ascella | California | 133 | 708 | EC2-S-C1 | Matson Maintenance | 7-Jan-44 | Scrapped 1964 | |||
| AK | 138 | Lyman J Gage | Chele | Permanente No. 1 | 520 | 520 | EC2-S-C1 | Mare Island NSY | 1-Jan-44 | Scrapped 1978 | |||
| AK | 139 | James S. Hogg | Pavo | Todd Houston | 56 | 846 | EC2-S-C1 | Long Beach NSY | 14-Jan-44 | Scrapped 1972 | |||
| AK | 140 | John Whiteaker | Situla | Oregon | 631 | 1590 | EC2-S-C1 | San Francisco NSY | 14-Jan-44 | Scrapped 1961 | |||
| AK | 141-155 | Numbers not used | |||||||||||
| AK | 156 | Alamosa | Kaiser Richmond | 58 | 2101 | C1-M-AV1 | 10-Aug-44 | To NDRF 1947, scrapped 1970 | |||||
| AK | 157 | Alcona | Kaiser Richmond | 59 | 2102 | C1-M-AV1 | 15-Sep-44 | To NDRF 1955, scrapped 1960 | |||||
| AK | 158 | Amador | Kaiser Richmond | 60 | 2103 | C1-M-AV1 | 9-Oct-44 | Sold 1947 | |||||
| AK | 159 | Antrim | Kaiser Richmond | 61 | 2104 | C1-M-AV1 | 31-Oct-44 | Sold 1947 to Turkish Govt. as Kars | |||||
| AK | 160 | Autauga | Kaiser Richmond | 62 | 2105 | C1-M-AV1 | Long Beach NSY | 24-Nov-44 | Sold 1947 to KNSM as Hersilia, later Fauzia B, scrapped 1972 | ||||
| AK | 161 | Beaverhead | Kaiser Richmond | 63 | 2106 | C1-M-AV1 | Treasure Island NB | 3-Jan-45 | Sold 1947 to KNSM as Hera | ||||
| AK | 162 | Beltrami | Kaiser Richmond | 64 | 2107 | C1-M-AV1 | 4-Jan-45 | Scrapped 1960 | |||||
| AK | 163 | Blount | Kaiser Richmond | 65 | 2108 | C1-M-AV1 | 26-Jan-45 | Sold 1947 to KNSM as Hecuba, later Anna and Panes, scrapped 1974 | |||||
| AK | 164 | Brevard | Kaiser Richmond | 66 | 2109 | C1-M-AV1 | 19-Feb-45 | Sold 1947, scrapped 1970 | |||||
| AK | 165 | Bullock | Kaiser Richmond | 67 | 2110 | C1-M-AV1 | 2-Mar-45 | Sold 1947 to Turkish Govt. as Edirne | |||||
| AK | 166 | Cabell | Kaiser Richmond | 68 | 2111 | C1-M-AV1 | 11-Apr-45 | Sold 1947, sank 1963 | |||||
| AK | 167 | Caledonia | Kaiser Richmond | 69 | 2112 | C1-M-AV1 | 13-Mar-45 | Sold 1947 | |||||
| AK | 168 | Charlevoix | Froemming Bros. | 13 | 2141 | C1-M-AV1 | 1-Feb-45 | Sold 1947 to Panamanian owners as Paraskevi, scrapped 1970 | |||||
| AK | 169 | Chatham | Froemming Bros. | 14 | 2142 | C1-M-AV1 | 22-Feb-45 | Sold 1947, sank 1972 | |||||
| AK | 170 | Chicot | Froemming Bros. | 15 | 2143 | C1-M-AV1 | 4-Apr-45 | To Dept. of Interior 1951, scrapped 1973 | |||||
| AK | 171 | Claiborne | Froemming Bros. | 16 | 2144 | C1-M-AV1 | 19-Apr-45 | Scrapped 1971 | |||||
| AK | 172 | Clarion | Froemming Bros. | 17 | 2145 | C1-M-AV1 | 27-May-45 | Sold 1946, wrecked and abandoned 1970 | |||||
| AK | 173 | Codington | Froemming Bros. | 18 | 2146 | C1-M-AV1 | 23-Jul-45 | Sold 1946, exploded and scrapped 1972 | |||||
| AK | 174 | Colquitt | Froemming Bros. | 19 | 2147 | C1-M-AV1 | 22-Sep-45 | To USCG 1946 as Kukui (WAK 186), to the Philippines 1972 | |||||
| AK | 175 | Craighead | Froemming Bros. | 20 | 2148 | C1-M-AV1 | 5-Sep-45 | Sold 1947 | |||||
| AK | 176 | Dodridge | Cancelled | ||||||||||
| AK | 177 | Duval | Cancelled | ||||||||||
| AK | 178 | Fairfield | Kaiser Richmond | 70 | 2374 | C1-M-AV1 | 28-Mar-45 | To Japan 1946 | |||||
| AK | 179 | Faribault | Kaiser Richmond | 71 | 2375 | C1-M-AV1 | 20-Apr-45 | To NDRF 1956, scrapped 1960 | |||||
| AK | 180 | Fentress | Kaiser Richmond | 72 | 2376 | C1-M-AV1 | 4-May-45 | To US Trust Territory of the Pacific Islands 1973 | |||||
| AK | 181 | Flagler | Kaiser Richmond | 73 | 2377 | C1-M-AV1 | 18-May-45 | Scrapped 1948 | |||||
| AK | 182 | Gadsden | Butler Superior | 31 | 2113 | C1-M-AV1 | 28-Feb-45 | Sold to Korean Shipping 1947 as Yosu | |||||
| AK | 183 | Glacier | Butler Superior | 32 | 2114 | C1-M-AV1 | 14-Apr-45 | Sold 1947, scrapped 1970 | |||||
| AK | 184 | Grainger | Butler Superior | 33 | 2115 | C1-M-AV1 | 25-Jan-45 | Sold 1960 | |||||
| AK | 185 | Gwinnett | Butler Superior | 34 | 2116 | C1-M-AV1 | Port Houston IW | 10-Apr-45 | Reclassified AG 92, then AVS 5, sold 1947, wrecked 1968 and scrapped | ||||
| AK | 186 | Habersham | Butler Superior | 35 | 2117 | C1-M-AV1 | 12-May-45 | Sold 1947 as Rosa Thorden, later Pusan and Sam Dae, scrapped 1979 | |||||
| AK | 187 | Hennepin | Butler Superior | 36 | 2118 | C1-M-AV1 | 3-Jul-45 | Scrapped 1960 | |||||
| AK | 188 | Herkimer | Butler Superior | 37 | 2119 | C1-M-AV1 | 14-Jul-45 | To the Trust Territory of the Pacific Islands 1973 | |||||
| AK | 189 | Hidalgo | Butler Superior | 38 | 2120 | C1-M-AV1 | 4-Aug-45 | Sold 1947 to Turkish Govt. as Rize | |||||
| AK | 190 | Kenosha | Butler Superior | 39 | 2121 | C1-M-AV1 | 7-Sep-45 | Sold 1947 as Rio Dale, later Torian, Lars Viking and Neptune V, converted 1967 to drill ship Arabdrill 2 | |||||
| AK | 191 | Lebanon | Butler Superior | 40 | 2122 | C1-M-AV1 | 26-Sep-45 | Sold 1947 as Coastal Archer | |||||
| AK | 192 | Lehigh | Butler Superior | 41 | 2123 | C1-M-AV1 | 13-Sep-45 | Sold 1947 as Coastal Expounder, scrapped 1969 | |||||
| AK | 193 | Lancaster | Butler Superior | 42 | 2124 | C1-M-AV1 | 21-Sep-45 | Sold 1947 | |||||
| AK | 194 | Marengo | Butler Superior | 43 | 2125 | C1-M-AV1 | 21-Sep-45 | Sold 1947 as Coastal Spartan, converted 1972 to drill ship Cyclone, converted 1980 to fish processor ship Northern Victor | |||||
| AK | 195 | Midland | Butler Superior | 44 | 2126 | C1-M-AV1 | 27-Sep-45 | Sold 1947 as Coastal Harbinger, scrapped 1970 | |||||
| AK | 196 | Minidoka | Butler Superior | 45 | 2127 | C1-M-AV1 | Conversion cancelled, sold 1947 as Coastal Herald, scrapped 1977 | ||||||
| AK | 197 | Muscatine | Globe | 118 | 2151 | C1-M-AV1 | Pennsylvania SY | 19-Apr-45 | Sold 1947, scrapped 1973 | ||||
| AK | 198 | Muskingum | Globe | 119 | 2152 | C1-M-AV1 | 24-Apr-45 | To US Trust Territory of the Pacific Islands 1982 | |||||
| AK | 199 | Nicollet | Globe | 120 | 2153 | C1-M-AV1 | 27-Apr-45 | Redesignated AG 93, then AVS 6, sold 1948, scrapped 1970 | |||||
| AK | 200 | Pembina | Globe | 121 | 2154 | C1-M-AV1 | 25-May-45 | To NDRF 1958, to USA 1968 as Resolute, sold 1996 as Spirit of Grace | |||||
| AK | 201 | Pemiscot | Globe | 122 | 2155 | C1-M-AV1 | Pendleton SY | Never commissioned, sold 1956 as Coastal Competition | |||||
| AK | 202 | Pinellas | Globe | 123 | 2156 | C1-M-AV1 | Never commissioned, sold 1948 as Coastal Stevedore, scrapped 1977 | ||||||
| AK | 203 | Pipestone | Globe | 124 | 2157 | C1-M-AV1 | Never commissioned, sold 1947 as Coastal Explorer, scrapped 1974 | ||||||
| AK | 204 | Pitkin | Globe | 125 | 2158 | C1-M-AV1 | Never commissioned, sold 1956 as Coastal Observer | ||||||
| AK | 205 | Poinsett | Leathem D. Smith | 325 | 2159 | C1-M-AV1 | 7-Feb-45 | Sold 1947 | |||||
| AK | 206 | Pontotoc | Leathem D. Smith | 326 | 2160 | C1-M-AV1 | 22-Mar-45 | Redesignated AG 94, then AVS 7, sold 1947 as Taurus, later Tadjera, scrapped 1970 | |||||
| AK | 207 | Richland | Leathem D. Smith | 327 | 2161 | C1-M-AV1 | Port Houston IW | 22-Apr-45 | Sold 1947, scrapped 1972 | ||||
| AK | 208 | Rockdale | Leathem D. Smith | 328 | 2162 | C1-M-AV1 | 26-Jun-45 | Sold 1947, wrecked and scrapped 1969 | |||||
| AK | 209 | Schuyler | Leathem D. Smith | 329 | 2163 | C1-M-AV1 | 13-Jul-45 | Sold 1947, scrapped 1971 | |||||
| AK | 210 | Screven | Leathem D. Smith | 330 | 2164 | C1-M-AV1 | 2-Aug-45 | Sold 1947, to Peru 1959 as Ilo (A 133), scrapped 1968 | |||||
| AK | 211 | Sebastian | Leathem D. Smith | 331 | 2165 | C1-M-AV1 | 11-Sep-45 | Sold 1947 as Coastal Highflyer, to USA 1967 as Resolve | |||||
| AK | 212 | Somerset | Leathem D. Smith | 332 | 2166 | C1-M-AV1 | Never commissioned, later Coastal Sentry (T-AGM 15), scrapped 1968 | ||||||
| AK | 213 | Sussex | Leathem D. Smith | 333 | 2167 | C1-M-AV1 | Not commissioned until 1947, scrapped 1960 | ||||||
