| Navy Type | Pennant # | Original Name | New Navy Name | Built by | Hull # | USMC # | USMC Design | Converted by | Commissioned |
Disposition |
|
Seaplane Tenders (AV) |
||||||||||
| AV | 1 | Wright | A.I.S.C. | 680 | 16-Dec-21 | Originally AZ 1, later San Clemente (AG 79), scrapped 1948 | ||||
| AV | 2 | Jason | Maryland Steel | 418 | 26-Jun-13 | Originally AC 12, designated AV 2 1930, scrapped 1936 | ||||
| AV | 3 | Langley | Mare Island NSY | 7-Apr-13 | Originally AC 3 and CV 1, designated AV 3 1937, lost 1942 | |||||
| AV | 4 | Curtiss | New York Ship | 418 | 15-Nov-40 | Scrapped 1972 | ||||
| AV | 5 | Albemarle | New York Ship | 420 | 20-Dec-40 | Later ARVH 1, scrapped 1975 | ||||
| AV | 6 | Patoka | 10-Nov-39 | Pre-war ship, ex-AO 9 | ||||||
| AV | 7 | Currituck | Philadelphia NSY | 26-Jun-4 | Scrapped 1972 | |||||
| AV | 8 | Sea Arrow | Tangier | Moore Dry Dock | 195 | 51 | C3 | Moore Dry Dock | 25-Aug-41 | Sold 1961, scrapped 1974 |
| AV | 9 | Exchequer | Pocomoke | Ingalls Pascagoula | 254 | 64 | C3 | Ingalls Pascagoula | 18-Jul-41 | Scrapped 1962 |
| AV | 10 | Chandeleur | Western Pipe | 64 | 173 | C3-S-A2 | Western Pipe | 19-Nov-42 | Scrapped 1971 | |
| AV | 11 | Norton Sound | Todd Los Angeles | 8-Jan-45 | To NDRF 1987 | |||||
| AV | 12 | Pine Island | Todd Los Angeles | 26-Apr-45 | Scrapped 1971 | |||||
| AV | 13 | Puget Sound | Todd Los Angeles | 26-Nov-45 | Scrapped 1971 | |||||
| AV | 14 | Kenneth Whiting | Todd Tacoma | 50 | C3 Mod. | Todd Tacoma | 8-May-44 | Scrapped 1962 | ||
| AV | 15 | Hamlin | Todd Tacoma | 51 | C3 Mod. | Todd Tacoma | 26-Jun-44 | Scrapped 1972 | ||
| AV | 16 | St. George | Todd Tacoma | 52 | C3 Mod. | Todd Tacoma | 24-Jul-44 | To Italy 1968 as Andria Bafile (A 5314), scrapped 1995 | ||
| AV | 17 | Cumberland Sound | Todd Tacoma | 53 | C3 Mod. | Todd Tacoma | 21-Aug-44 | Sold 1971, scrapped | ||
| AV | 18 | Townsend | Todd Tacoma | 54 | C3 Mod. | Todd Tacoma | Cancelled | |||
| AV | 19 | Calibogue | Puget Sound NSY | Cancelled | ||||||
| AV | 20 | Hobe Sound | Charleston NSY | Cancelled | ||||||
|
Seaplane Tenders, Small (AVP) |
||||||||||
| AVP | 1 | Lapwing | Todd Shipyards | Charleston NSY | 12-Jun-18 | Ex-AM 1, converted to AVP 1932, scrapped 1946 | ||||
| AVP | 2 | Heron | Standard Sbldg. | 30-Oct-18 | Ex-AM 10, converted to AVP 1936, scrapped 1947 | |||||
| AVP | 3 | Thrush | Pusey & Jones | Mare Island NSY | 25-Apr-19 | Ex-AM 18, converted to AVP 1936, sold 1946, sank 1951 | ||||
| AVP | 4 | Avocet | Baltimore DD | 17-Sep-18 | Ex-AM 19, converted to AVP 1936, scrapped 1946 | |||||