Erieau Shipbuilding, Erieau ON
Most recent update: November 29, 2011.
Erieau Shipbuilding & Engineering was started in 1943 by Dexter and Herbert Goodison, owners of the local fish plant. In 1974, it was bought by Hartley Vidler, who later turned it into Erieau Marina. See the site from the air on Google here. If anyone can add to the table below, please send your info to me at timcolton@aol.com
| Hull # | Original Name | Original Owner | Type | O.N. | GT | Built | Disposition |
| Walter Mac | 152503 | ||||||
| Lois Pat | 156423 | 1944 | |||||
| Prairie Rose | Fishing Vessel | 156945 | 1944 | ||||
| Kar-Lou | Fishing Vessel | 156946 | 18 | 1944 | Now Fishfinder V | ||
| Lady Amanda I | Fishing Vessel | 156866 | 9 | 1945 | Now Lady Marion I | ||
| John d'Eau | Tug | 156947 | 44 | 1945 | Active | ||
| Eau Clipper | Fishing Vessel | 156948 | 87 | 1945 | Active | ||
| Roberto | Fishing Vessel | 156949 | 100 | 1945 | Now Royka Bros. | ||
| D. L. Simmons | Fishing Vessel | 156950 | 71 | 1945 | Now Lady Mackenzie | ||
| Navegante | Fishing Vessel | 156868 | 129 | 1946 | Now Lewis Lass | ||
| Lionel - G.R. | 172146 | 85 | 1946 | Now Ilda C II | |||
| Coranet | Fishing Vessel | 176057 | 60 | 1946 | Active | ||
| A.B. Hoover | Fishing Vessel | 176058 | 98 | 1946 | Now Miss Nicole II | ||
| Lowell D | Ferry | 176522 | 38 | 1946 | Active | ||
| Arlene | Fishing Vessel | 176524 | 105 | 1946 | Now Taylor Maid | ||
| Elsie Mae II | Fishing Vessel | 176525 | 37 | 1946 | Active | ||
| Gordon F | Fishing Vessel | 176526 | 46 | 1946 | Now B. M. Cabral | ||
| Dover Rose | Fishing Vessel | 176059 | 30 | 1947 | Active | ||
| Dona Gay II | Fishing Vessel | 178698 | 27 | 1947 | Active | ||
| W. D. Candice | Fishing Vessel | 192571 | 98 | 1947 | Now Misty Jean | ||
| Jean Treleaven | 176521 | ||||||
| Glendave | Fishing Vessel | 176527 | 100 | 1948 | Now Ad-Co II | ||
| Harry Purvis | Recreational | 179654 | 26 | 1949 | Active | ||
| Exceleau | Fishing Vessel | 176529 | 99 | 1950 | Active | ||
| G & A | Fishing Vessel | 176530 | 112 | 1950 | Now Ashton-Mac | ||
| Everett H | ON Dept. of Nat. Res. | Special Purpose | 192671 | 25 | 1950 | Active | |
| Goulais Bay | Barge | 179659 | 40 | 1951 | Now Capricorn II | ||
| Daldean | Ferry | 194291 | 145 | 1951 | Active | ||
|
64 |
The St. Joseph Islander | ON Dept. of Tptn. | Ferry | 194753 | 189 | 1952 | Now Glenora |
| Edith F. | Fishing Vessel | 192674 | 24 | 1953 | Active | ||
| Westpete | Tug | 194293 | 28 | 1953 | Active | ||
|
68 |
Quinte Loyalist | ON Dept. of Tptn. | Ferry | 198141 | 204 | 1954 | Active |
| Airdrie | Fishing Vessel | 803522 | 31 | 1955 | Active | ||
| Petco | 194295 | ||||||
| Ellandee | Fishing Vessel | 194296 | 100 | 1956 | Now J & R Elsley | ||
| C. West Pete | Tug | 194297 | 29 | 1956 | Active | ||
| M and J | Fishing Vessel | 194298 | 96 | 1956 | Now William T. R. | ||
| R & M No. 1 | Fishing Vessel | 192678 | 73 | 1957 | Now Glenmorangie | ||
| Ungas | Tug | 192679 | 11 | 1957 | Active | ||
| Buoy Tender | Tug | 314693 | 21 | 1957 | Now Marvin O | ||
| Laurie E | Fishing Vessel | 311341 | 10 | 1958 | Active | ||
| Ungas III | Barge | 311343 | 52 | 1959 | Active | ||
|
97 |
Pelee Islander | ON Dept. of Tptn. | Ferry | 188097 | 334 | 1960 | Active |
| William Rest | Tug | 311509 | 62 | 1961 | Active | ||
| Severn | Tug | 313136 | 11 | 1961 | Active | ||
| Igallupik | Fishing Vessel | 318512 | 18 | 1962 | Active | ||
| M.T.M. No. 11 | Barge | 318745 | 59 | 1962 | Active | ||
| 108 | Amherstburg | Tug | 311349 | 195 | 1965 | Later Irving Poplar, now Atlantic Poplar | |
| St. Mathias | Dredge | 322314 | 43 | 1966 | Active | ||
| Ned Hanlan II | Tug | 325824 | 22 | 1966 | Active | ||
| Sweep Scow No. 4 | Barge | 326394 | 68 | 1967 | Now Judique Flyer | ||
| Canada Pilot No. 4 | Pilot Boat | 328075 | 35 | 1967 | Now A.P.A. No. 4 | ||
| Erieau | 330056 | ||||||
|
142 |
Mary Ethel III | Tour Boat | 1970 | Later Gambolyn, now Barfly | |||
| L.C.M. 131 | Tug | 331760 | 23 | 1975 | Active | ||
| Omsteader (The) | Fishing Vessel | 368774 | 44 | 1979 | Active | ||
| Cindy Lou | Fishing Vessel | 368777 | 54 | 1980 | Active | ||
| Mike J | Fishing Vessel | 126008 | 99 | 1980 | Active |